# Summer 2025 CMU Update

## Progress&#x20;

### Control Systems

**Software**&#x20;

The ALD valves and heating elements were previously controlled through LabVIEW, but we have found it easier to use one main Arduino program loop to control both elements. Through the use of bang-bang controls, this program reads thermocouple values and uses them to actuate relays connected to heating elements in order to maintain a predetermined setpoint temperature. The heating elements include the substrate heater and heating tapes that control the temperature of the precursors and delivery line. This program is also responsible for actuating the ALD valves based on the number of pulses and duration of each of the pulses. For easier use, a GUI is being built to easily control all these factors. The instructions to use this program and GUI can be found in the controls folder of the ALD Github [here](https://github.com/hacker-fab/ald).

As for the chamber pressure and carrier gas flow controls, protocols are still the same with manual control of both the throttle valve and mass flow controller (MCF).

<figure><img src="/files/hPH63HWU3OuQUV78N2DA" alt=""><figcaption><p>Visual representation of the GUI (in development) that will be used during testing in order to control the number of pulses, pulse time, and purge time of one specified valve. </p></figcaption></figure>

**Hardware**&#x20;

Since the Spring 2025 semester, there have been many changes to the hardware for the ALD. Starting with the Arduino stack, our current stack include the following:&#x20;

* Arduino Uno Rev3
* 4-channel k-type thermocouple sensor MAX31855 Arduino shield&#x20;
* 4-channel j-type thermocouple sensor MAX31855 Arduino shield&#x20;
* Screw terminal block breakout shield&#x20;

The Arduino stack, along with other electrical components, will be placed within a NEMA enclosure to ensure safe-handling of high currents and voltages in case of an electrical failure or accident.&#x20;

The NEMA enclosure and wiring:

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXcCcf71d6hsJuLZ7-ezpUEQ_IYmOJtGf-VimwVOp6qizAgfcWSxwO_OJvhPGVi6zwg_9JkId1WLSgzrCYoSusXmcHEedREy6uSAJAs80fRQD2yFRF4IDNNaKwHllDkRan2qb6npfg?key=LnU0XhOCfLStAR3KNGouYg" alt=""><figcaption><p>Schematic of the wiring within the NEMA enclosure.</p></figcaption></figure>

For the wires to run in and out of the enclosure safely, cable glands were used on the back and side of the enclosure.

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXd1CHWVTEVLkaQqJF4SQUR0DmFGFkRN62LFKZX_2CClKDyJi9YaQwRhWHE3EoV0YmMCfL9r8XOwSYZM97hOdXvfv7M7ciDgdWw40Ubs2WKhFjipUW4uwVHWNpz28nG5SLiaDSRv?key=LnU0XhOCfLStAR3KNGouYg" alt=""><figcaption><p>Cable glands on the back-side of the enclosure.</p></figcaption></figure>

The three ALD valve wires are each split into neutral and live wires that are extended to the blue and yellow wires that lead to the cable glands into the enclosure. The middle connection is through plugs that ensures electrical contact.&#x20;

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXeYT7lMwkukNrg3RbKxTFpZ726c6Sq5d46jj1P9pESu7HvLN_qK_Yg7a-cz13bO1yiojsp4Ecl6wegbbDh8wwQQcjv5OyCQhO1waUG3TatrBUHCuy9pEIIbpIeXUquv87YkCjPjHw?key=LnU0XhOCfLStAR3KNGouYg" alt=""><figcaption><p>Wiring connection between the ALD valve wires and the yellow and blue wires that lead to the enclosure. </p></figcaption></figure>

The heating tapes are to a male and female extension cable with the heating tape prongs going into the female end of the cable. The male end of the extension cable has been cut off and split based on the neutral and live wiring and wired into the 8-shield relay and bus bar accordingly.&#x20;

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXf2l_UrF0TjdyOwn5T3cfKlBrgn3kaMQ6D_zO1ZsUmGRmVR53p8cFAf5mC32Qm0Xol3I83yBf1_KeSqAE7NpbFeWWF-vEQr51Ehd1IU3SMpGUbN9MiyBRgbt6UgXZCawG_x_ZbC3Q?key=LnU0XhOCfLStAR3KNGouYg" alt=""><figcaption><p>Wiring of the heating tapes and the extension cable. </p></figcaption></figure>

<figure><img src="/files/E4zIVFxi2bnf0VgnezXo" alt=""><figcaption><p> Visual of the inside of the NEMA enclosure for our ALD system, along with variac and DC power supply used for heating.</p></figcaption></figure>

### Other Design Choices&#x20;

We have changed the front panel of the chamber that previously had a glass window to one that is completely aluminum. The glass on the window would reach an unsafe temperature based on our operating conditions and wanted to minimize the amount of heat lost.&#x20;

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXd2MCFwEA0B4nK8CTPWOYTUYKcQA_Kt0SlIlI9QaRAXFknFAcNpc3uj7VAA1AzKJWZDeReiSKIbpmCQkkkkiQmt1mP7woQLkvvslVmdKMrspHH5PWGS7Tx0nFc7o0Ppm9xj4QAZ8A?key=LnU0XhOCfLStAR3KNGouYg" alt=""><figcaption><p>Current chamber design with the aluminum front door with no glass window. </p></figcaption></figure>

The thermocouple for the substrate heater has been switched to one that is coated with PFA which is compatible with the precursors and byproducts. This thermocouple uses j-type, so we bought the 4-channel j-type thermocouple sensor MAX31855 Arduino shield along with the j-type extender to the enclosure.&#x20;

### Precursor Compatibility Chart&#x20;

(Only for certain precursors based on the oxide of choice)

| <p><br></p>                     | Al2O3 | Al2O3 | Al2O3   | ITO  | ITO    | ITO                                                                                                                         | ITO     | ITO                                 |
| ------------------------------- | ----- | ----- | ------- | ---- | ------ | --------------------------------------------------------------------------------------------------------------------------- | ------- | ----------------------------------- |
| Precursors/ expected byproducts | TMA   | Water | Methane | TMIn | TDMASn | Water                                                                                                                       | Methane | <p>Dimethylamine</p><p>HN(CH3)2</p> |
| PVC                             | ❌     | ✅     | ✅       | ❌    | ❌      | ✅                                                                                                                           | ✅       | ❌                                   |
| Polypropylene                   | ❌     | ✅     | ✅       | ❌    | ❌      | ✅                                                                                                                           | ✅       | ✅                                   |
| Stainless steel                 | ✅     | ✅     | ✅       | ✅    | ✅      | ✅                                                                                                                           | ✅       | ✅                                   |
| PLA                             | ❌     | ✅     | ✅       | ❌    | ❌      | ✅                                                                                                                           | ✅       | ❌                                   |
| PETG                            | ❌     | ✅     | ✅       | ❌    | ❌      | ✅                                                                                                                           | ✅       | ❌                                   |
| PTFE                            | ✅     | ✅     | ✅       | ✅    | ✅      | ✅[t](https://www.calpaclab.com/teflon-ptfe-compatibility/?srsltid=AfmBOopRLIZT663Z8BCPsSAB9AWismKeuQo5zKICJiLoeJqjqPJgDIRA) | ✅       | ✅                                   |
| PFA                             | ✅     | ✅     | ✅       | ✅    | ✅      | ✅                                                                                                                           | ✅       | ✅                                   |

| <p><br></p>                     | HfO2   | HfO2  | HfO2                                | ZrO2    | ZrO2  | ZrO2                                           |
| ------------------------------- | ------ | ----- | ----------------------------------- | ------- | ----- | ---------------------------------------------- |
| Precursors/ expected byproducts | TDMAHf | Water | <p>Dimethylamine</p><p>HN(CH3)2</p> | TDMA-Zr | Water | <p>Dimethylamine</p><p>HN(CH3)2</p><p><br></p> |
| PVC                             | ❌      | ✅     | ✅                                   | ❌       | ✅     | ❌                                              |
| Polypropylene                   | ❌      | ✅     | ✅                                   | ❌       | ✅     | ✅                                              |
| Stainless steel                 | ✅      | ✅     | ✅                                   | ✅       | ✅     | ✅                                              |
| PLA                             | ❌      | ✅     | ✅                                   | ❌       | ✅     | ❌                                              |
| PETG                            | ❌      | ✅     | ✅                                   | ❌       | ✅     | ❌                                              |
| PTFE                            | ✅      | ✅     | ✅                                   | ✅       | ✅     | ✅                                              |
| PFA                             | ✅      | ✅     | ✅                                   | ✅       | ✅     | ✅                                              |

### Trap System&#x20;

The company Mass-Vac has [posi-trap vacuum traps](https://www.massvac.com/posi-trap/) that we will be using to trap the precursors and byproducts created from the process. There will be three 4” traps in sequential order with the following filter elements:&#x20;

* Ammoniasorb (for amines)
* Activated charcoal (for organic vapors)
* Stainless steel gauze (for condensable particles and oil vapors)

Note: You are able to choose between two models that can be more suitable for your set up, including a right-angle or straight-through shape for the posi-traps.&#x20;

This trap system will be after the chamber and before the vacuum pump to prevent major damage on the pump and filter out the chemicals before entering the exhaust. To know when to switch the filter elements of the traps, you can put one pressure gauge on the inlet side and another on the outlet side of the trap configuration. When there is a significant pressure difference between the two gauges, it is a good indicator to switch out the filter elements.

**\*\*\*Add a picture of how our traps are set up\*\*\***

### Exhaust System&#x20;

\*\*\***Additional information on changes from the original layout**\*\*\*

The exhaust system is composed of aluminum and stainless steel to ensure safety and contain the gases to the vent. The following will be a list of components from the 6” vent outlet to the pump:&#x20;

* 6” to 3” reducer&#x20;
* ...<br>

### Process Parameters

**Hafnium oxide (HfO2)**

| Component                         | Value                                                                                      | Sources                                                                                                                                                                                                                                                                                                                         |
| --------------------------------- | ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| N2 carrier gas flow rate (sccm)   | 20                                                                                         | <https://onlinelibrary.wiley.com/doi/full/10.1002/pssr.202400202>                                                                                                                                                                                                                                                               |
| TDMAHf  pulse time (s)            | 0.04 to 0.1                                                                                | <https://pmc.ncbi.nlm.nih.gov/articles/PMC10254648/>                                                                                                                                                                                                                                                                            |
| H2O pulse time (s)                | 0.04 to 0.1                                                                                | <https://pmc.ncbi.nlm.nih.gov/articles/PMC10254648/>                                                                                                                                                                                                                                                                            |
| Purge time (s)                    | 10                                                                                         | <https://pmc.ncbi.nlm.nih.gov/articles/PMC10254648/>                                                                                                                                                                                                                                                                            |
| Number of cycles                  | (Variable)                                                                                 | N/A                                                                                                                                                                                                                                                                                                                             |
| Substrate heater temperature (ºC) | <p>85 to 350 (above 200 decrease purge time to 5 seconds) </p><p><br></p><p>275 to 300</p> | <p><a href="https://pmc.ncbi.nlm.nih.gov/articles/PMC10254648/"><https://pmc.ncbi.nlm.nih.gov/articles/PMC10254648/></a></p><p><br></p><p><a href="https://www.sciencedirect.com/science/article/pii/S2468023023008684"><https://www.sciencedirect.com/science/article/pii/S2468023023008684></a></p>                           |
| Bubbler temp. for TDMAHf (ºC)     | 75 or 80                                                                                   | <p><a href="https://onlinelibrary.wiley.com/doi/full/10.1002/pssr.202400202"><https://onlinelibrary.wiley.com/doi/full/10.1002/pssr.202400202></a></p><p><br></p><p><a href="https://www.sciencedirect.com/science/article/pii/S2468023023008684"><https://www.sciencedirect.com/science/article/pii/S2468023023008684></a></p> |
| Bubbler temp. for H2O (ºC)        | 25 (room temp. should be fine?)                                                            | <https://www.svta.com/uploads/documents/NorthstarALDOperationManual.pdf>                                                                                                                                                                                                                                                        |
| Valve line temp. (ºC)             | 100                                                                                        | <https://www.sciencedirect.com/science/article/pii/S2468023023008684>                                                                                                                                                                                                                                                           |
| Chamber pressure (mTorr)          | 1000??                                                                                     | <https://www.sciencedirect.com/science/article/pii/S2468023023008684>                                                                                                                                                                                                                                                           |

**Zirconium oxide (ZrO2)**

| Component                         | Value                           | Source                                       |
| --------------------------------- | ------------------------------- | -------------------------------------------- |
| N2 carrier gas flow rate (sccm)   | 20                              | <https://www.osti.gov/servlets/purl/1763732> |
| TDMAZr  pulse time (s)            | 0.03                            |                                              |
| H2O pulse time (s)                | 0.015                           |                                              |
| Purge time (s)                    | 10 to 30                        |                                              |
| Number of cycles                  | 100 to 300                      |                                              |
| Substrate heater temperature (ºC) | 100 to 275                      |                                              |
| Bubbler temp. for TDMAZr (ºC)     | 75                              |                                              |
| Bubbler temp. for H2O (ºC)        | 25 (room temp. should be fine?) |                                              |
| Valve line temp. (ºC)             | 90                              |                                              |
| Chamber pressure (mTorr)          | 300 to 400                      |                                              |

**Aluminum Oxide (Al2O3)**

| Component                         | Value                           | Source                                                                                                 |
| --------------------------------- | ------------------------------- | ------------------------------------------------------------------------------------------------------ |
| N2 carrier gas flow rate (sccm)   | 150                             | <https://www.mdpi.com/2079-6412/14/5/578>                                                              |
| TMA pulse time (s)                | 0.09                            | <https://www.mdpi.com/2079-6412/14/5/578>                                                              |
| H2O pulse time (s)                | 0.09                            | <https://www.mdpi.com/2079-6412/14/5/578>                                                              |
| Purge time (s)                    | 15                              | <https://www.svta.com/uploads/documents/NorthstarALDOperationManual.pdf>                               |
| Number of cycles                  | 1000                            | <https://www.mdpi.com/2079-6412/14/5/578>                                                              |
| Substrate heater temperature (ºC) | 150 to 300                      | <https://www.mdpi.com/2079-6412/14/5/578>                                                              |
| Bubbler temp. for TMA (ºC)        | 25 (room temp. should be fine?) | <https://www.svta.com/uploads/documents/NorthstarALDOperationManual.pdf>                               |
| Bubbler temp. for H2O (ºC)        | 25 (room temp. should be fine?) | <https://www.svta.com/uploads/documents/NorthstarALDOperationManual.pdf>                               |
| Valve line temp. (ºC)             | 150                             | <https://www.nanofab.utah.edu/wp-content/uploads/2022/10/Fiji_F200_V2_installation-and-use-manual.pdf> |
| Chamber pressure (mTorr)          | 170                             | <https://www.svta.com/uploads/documents/NorthstarALDOperationManual.pdf>                               |

**ITO**

| Component                              | Value                           | Sources                                                                  |
| -------------------------------------- | ------------------------------- | ------------------------------------------------------------------------ |
| N2 carrier gas flow rate (sccm)        | 100 (40 in the paper)           | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| In:Sn                                  | 9:1                             | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| TDMASn pulse time (s)                  | 2                               | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| H2O pulse time for TDMASn (s)          | 1                               | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| Purge time for TDMASn (s)              | 30                              | <https://docs.hackerfab.org/home/fab-toolkit/deposition/diy-ald>         |
| TMIn pulse time (s)                    | 0.625                           | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| H2O pulse time for TMIn (s)            | 0.75                            | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| Purge time for TMIn (s)                | 10                              | <https://docs.hackerfab.org/home/fab-toolkit/deposition/diy-ald>         |
| Number of cycles                       | (Variable)                      | N/A                                                                      |
| Substrate heater temperature (ºC)      | 225                             | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| Bubbler temp. for TDMASn and TMIn (ºC) | 60                              | <https://engineering.purdue.edu/~yep/Papers/TED_2021_ALD%20ITO_ASAP.pdf> |
| Bubbler temp. for H2O (ºC)n            | 25 (room temp. should be fine?) | <https://www.svta.com/uploads/documents/NorthstarALDOperationManual.pdf> |
| Valve line temp. (ºC)                  | 110                             | \*\*\*Check below                                                        |
| Chamber pressure (mTorr)               | <100                            | <https://docs.hackerfab.org/home/fab-toolkit/deposition/diy-ald>         |

\*\*\*Valve line temp. for ITO

[This](https://chemgroups.northwestern.edu/hupp/Publications/243.pdf) article deposits tin oxide, keeping the TDMASn bubbler at 40 ºC and the tubing for that connection at 150ºC to prevent condensation to the chamber walls.&#x20;

[This](https://pubs.aip.org/aip/jcp/article/158/17/174313/2888844/Thermal-decomposition-of-trimethylindium-and) source states that TMI decomposition in the gas phase is feasible at T = 120–535 °C in an N2 environment.&#x20;

[This](https://www.sciencedirect.com/science/article/pii/S0169433214012987) source states that a temperature range of 70–150 °C will volatilize around 92% of the TDMASn. Above 150 °C but below 230 °C, TDMASn is easily volatilize. 230 °C is when TDMASn starts to decompose.&#x20;

### Testing&#x20;

Chamber pressure&#x20;

**(Link to google docs/sheets data)**<br>

Heating elements

**(Link to google docs/sheets data)**<br>

## Bill of Materials (Controls, Trap, Exhaust)

| Part                                                | Link                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Cost ($)  |
| --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| <ul><li>8 Channel Relay</li></ul>                   | <https://www.digikey.com/en/products/detail/sunfounder/TS0012/18668607>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | 11.87     |
| K and J type thermocouple shield                    | <https://www.playingwithfusion.com/productview.php?catid=0&pdid=38>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | 89.95 x 2 |
| Blank chmaber plate                                 | <https://www.idealvac.com/en-us/Ideal-Vacuum-Cube-9-x-9-Vacuum-Chamber-Blank-Plate-No-Ports-with-Internal-Optical-Breadboard/pp/P109590>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 237       |
| PFA insulated J type thermocouple                   | <https://www.amazon.com/Thermocouple-Temperature-Insulation-Deluxe-Connector/dp/B0BPS1YY69/ref=sr_1_5?crid=35ND60LXZ15RY&dib=eyJ2IjoiMSJ9.FRR5dlYl25ivY8h_Z71DGDIpdNE4QdvcD2Q7yjbQn96jJF18AlbVgbYXBvhKVr0jKiaoh23yoT3wwKg-j1HKpUMHE40LYTb4wvm1mZCfCFVtkKdSDm5Aki9VcbQ9UBj_FVWF6k4JnozjQeoFkYUbHbq-ljNwL6CjF4VCUBvvny16ZommOhe17FNriiQs7MwktM2LkhntjFTNA4IiChsEe8GnDZT_IqsTyi73Vf1lRvU.9WlyGffh8yTm9DNWoQEu_bXeHl5WyN4v3WOPz7IAzFg&dib_tag=se&keywords=thermocouple+PFA&qid=1749843307&sprefix=thermocouple+pfa%2Caps%2C102&sr=8-5>                                                                                                                                                                                                                                                                                                                                  | 18.74     |
| UL94-V0 Electrical Enclosure                        | <https://www.amazon.com/QILIPSU-Waterproof-Electrical-Enclosure-Weatherproof/dp/B0BN45VMY3/ref=sr_1_3_sspa?dib=eyJ2IjoiMSJ9.SKR8SurS7Zc32iDDy3OFDEJdo6Qo2BBLf5fUr3ELAEWuzsW7uZPpKMFqZz2se85Slod2Y_EHYoU2milHrTzbAtMoQKTiEKKHhJVZSNJR883Gya8LARVL_zqqXCcggRJZ0leUWBaPiJ7A7YFVf9bfd8zfLedXdU0PSaLJR4ndnz1KIlhv4-3EgpcBV4dU8TtKoOKv_JCk_FFu_hCzjPy8JOg0NQFaWUSB0fA76tHrOysqY22vfzQXh1S2hx5YiS6uXvt-gY7rZsO8d9RgziTuHcKENjvIJvU392xhvr1gq_w.teVqWx5KRb-EXxbTk6xbnKZZKAgpWxMJT21mhWyNHN0&dib_tag=se&hvadid=693767700631&hvdev=c&hvexpln=67&hvlocphy=9005925&hvnetw=g&hvocijid=10284295036750136398--&hvqmt=b&hvrand=10284295036750136398&hvtargid=kwd-16917746&hydadcr=24661_13611822&keywords=nema%2Benclosure&mcid=8adc560791af318789dc0548763070a8&qid=1749745709&sr=8-3-spons&sp_csd=d2lkZ2V0TmFtZT1zcF9hdGY&th=1>                                                   | 48.49     |
| Cable Glands                                        | <https://www.amazon.com/Bates-Choice-Pro-Waterproof-connector/dp/B0CRPN278N/ref=sr_1_4?crid=1OFJ6PVD4E9MP&dib=eyJ2IjoiMSJ9.NQRIUjvR3SzvdLllPQAJ1S8KmChcc1u9LZzy7OAchRfKoFEatj3jNyZv8x3TXg2AULa0C6A-wLFjideW45A1dPrKWK3Vu3bwYEziVqs1VyhO87LJm8_nBYqu6nz3DMFwbSfPo9WL1024-XASALBsYsCWx5Ozr7_TlAJgA3Fk4mBgyon6zUbCk69tGydrqW-O2CuzkkKZvcD7ZK9hbXf_Zttab4H9a0O1BmAjQ8cCoF3VPkR-hzhWJd-IfORIPfxP_jXmrfTkjV-zF46xwV-phbPM1HyV0-T0nWrmNZadV5s.U4lG4y92esFITbAXtOhR2GSHis8O6JMWM3VaZwaFWac&dib_tag=se&keywords=cable%2Bglands&qid=1749847907&s=hi&sprefix=cable%2Bglands%2Ctools%2C80&sr=1-4&th=1>                                                                                                                                                                                                                                                                          | 13.99     |
| Power distribution bars                             | <https://www.amazon.com/Tugermoola-Grounding-Positions-Electrical-OLA002-6K/dp/B0CYHGJ7BD/ref=sr_1_3?crid=5ECT2VH51RX2&dib=eyJ2IjoiMSJ9.BYuNvmbWz0RDfS3N7ARYihjtlmeKOG8gIovvLUQYb11Cw66N8TR2D_6Tnq9aAEFSqA8jaZVlXPsnWeK86r8xaond27qPUP34qkXrqxTpR6jkNhYMeo11aaCNUIFL1Oj1zMBbpDyhq9PifaaO1v2R_0YJ9IIf8dYWSANTnfzkEYwALOXxWtCLfYXV5wbvAkusI3sr0lL-f3Y7HmYld9QCQHGaF2RTdATZcWRQuXHE9ergE1SrSfEs7dLYcmfbV8mka47UMB2QrcvQcgrZlTUTsLjGBKaOO4xLt7IYNttBQeA.wOU81XkE1JbARsJxQWTNLyt2zcTyAgiFPH_Blp59lo4&dib_tag=se&keywords=screw%2Bterminal%2Bbus%2Bbar&qid=1750038382&s=hi&sprefix=screw%2Bterminal%2Bbus%2Bbar%2Ctools%2C63&sr=1-3&th=1>                                                                                                                                                                                                                                 | 8.39      |
| 1-15R Extension cords                               | <https://www.amazon.com/VSEER-Extension-2-Prong-Female-Outlets/dp/B07PJ6L7L1/ref=sr_1_9?dib=eyJ2IjoiMSJ9.zMkC6raL_OKbuISlDff5DXK451ZGpSZ2OvqCon6C9tzP5izQhKVoY4hizDHb9aVNEVmKo2vUJauPill_LmYJOFqxbC_MiidAXiWg1hOheGQC3S9iRu_YYzk1fx_A-MgFE7pJrYYqhtcVUg4wq9xlP4tyvE0ihGYLc8qZNaqlNC9xSbD_X1hlLLMcyPfpI-1IDPi2_iTshBlAElmHrP86rqPwmDnEedwIYcu98On6Ww_96w8m36OPmHo4W8mwoGIwHmO2FWUUIoWXxwzLr0cxrMcJE3yQTbT67XfPw_4Wv08.NtDCgNSy3X1Nog---htNCQjo3S8Uuah6EGbS3Kkp08M&dib_tag=se&hvadid=694886135655&hvdev=c&hvexpln=67&hvlocphy=9005925&hvnetw=g&hvocijid=7545952174041073481--&hvqmt=e&hvrand=7545952174041073481&hvtargid=kwd-306039203460&hydadcr=24632_13626708&keywords=2%2Bprong%2Bextension%2Bcord&mcid=3f5c34d627413b27812b2d38f273bb22&qid=1750252927&sr=8-9&th=1>                                                                                             | 7.45      |
| Prescurso box vent hose                             | <https://www.amazon.com/Flexible-Aluminum-Heavy-Duty-Protection-Ventilation/dp/B0F937ZQRJ/ref=sxin_15_pa_sp_search_thematic_sspa?content-id=amzn1.sym.2da95b6c-f59a-4699-bc43-d0ff036c6388%3Aamzn1.sym.2da95b6c-f59a-4699-bc43-d0ff036c6388&cv_ct_cx=flexible%2Bair%2Bduct&hvadid=695444824788&hvdev=c&hvexpln=67&hvlocphy=9005925&hvnetw=g&hvocijid=6949249379587213956--&hvqmt=b&hvrand=6949249379587213956&hvtargid=kwd-11923192&hydadcr=24658_13626626&keywords=flexible%2Bair%2Bduct&mcid=b309275ef52f3b21aa284fde62745e66&pd_rd_i=B0DB7K1BGT&pd_rd_r=fc5843c8-a193-4d6d-bbda-99fd53e47cf4&pd_rd_w=jxfhE&pd_rd_wg=cvOtu&pf_rd_p=2da95b6c-f59a-4699-bc43-d0ff036c6388&pf_rd_r=DV308XZ13T4427X07J1H&qid=1752864339&sbo=RZvfv%2F%2FHxDF%2BO5021pAnSA%3D%3D&sr=1-4-6024b2a3-78e4-4fed-8fed-e1613be3bcce-spons&sp_csd=d2lkZ2V0TmFtZT1zcF9zZWFyY2hfdGhlbWF0aWM&th=1> | 23.99     |
| Caulk gun                                           | <https://www.amazon.com/Bates-Caulking-Gun-Silicone-10/dp/B08LYKSGL1/ref=sr_1_1_sspa?dib=eyJ2IjoiMSJ9.Q84fw_UIsGo8OSsTAjyyj92vB2NgRRVayrwmXSjzbbCPEcaGuUcmQRSu_pNneQiXJYak8JRaTWxVtemNXfT3XLhCyEZ6w2yXyiipMtuyGydx5dPO3sU4sL-5zZ3eC1dYiu0Pk_UMMPjlJgEd_qjgr9HV0nCJoLpEo2djoszh0rrj3eYoQaMN86UAPEWtxc-WiUHD4N_Oqxx7JFXYWAtMYwZjTa58LTuNGZiBbsHDCJHzMBvjoiqLaf8u98oc4uBjJ7e3xdm8fz9pliFBg5EVaQwkZzQOJwhNrZEaSM1QvSs.AdiWhH-_-pfIyP_Sds7CegDZ6ZRpFpLs3KobQTLaF34&dib_tag=se&hvadid=695444368981&hvdev=c&hvexpln=67&hvlocphy=9005925&hvnetw=g&hvocijid=9556200693211517311--&hvqmt=e&hvrand=9556200693211517311&hvtargid=kwd-1441652405979&hydadcr=29009_14670955&keywords=amazon%2Bcaulk%2Bgun&mcid=9e1a19fa409037709f3348950e591eea&qid=1753991439&sr=8-1-spons&sp_csd=d2lkZ2V0TmFtZT1zcF9hdGY&th=1>                                                                  | 9.99      |
| SS flex tube                                        | <https://www.homedepot.com/p/Rubber-Cal-3-in-x-60-in-Non-insulated-Flexible-SS-Flex-800-Stainless-Steel-Hose-Silver-01-W146-3/320832479>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 88        |
| 3" duct cap                                         | <https://www.famcomfg.com/product/flue-plug-with-crimp-aluminum/>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | 17.95     |
| kf25 to 1"20 thread adapt                           | <https://bmotiontech.com/collections/kf-to-welch-pump-adapters/products/welch-1-20-unef-x-kf25-flange-adapter-oem-p-n-1393g>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | 72        |
| 3 inline traps (SS, Activated Cahrcoal, Ammoniasorb | <https://www.massvac.com/posi-trap/>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hackerfab.org/home/fab-toolkit/deposition/diy-ald/summer-2025-cmu-update.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
